Content

GEMM (General Matrix-Matrix Product)

The benchmark tests the GEMM Operation

\[C \leftarrow \beta C + \alpha\,A\,B\]

where

In the benchmarks we used \(m = n = k\) and \(\alpha = \beta =1\). However, these can easily be modified to more general cases by setting macros in the compile command:

Also the element types for \(A\), \(B\), \(C\) and the scalars \(\alpha\) and \(\beta\) can be set through

In this benchmarks we only test homogeneous types, e.g. type is double.

Single Precision

Double Precision

Complex Single Precision

Complex Double Precision

Raw Results from Benchmarks

$shell> make BLAS_FUNCTIONS=gemm clean
rm -f   sgemm_openBLAS dgemm_openBLAS cgemm_openBLAS zgemm_openBLAS  sgemm_BLIS dgemm_BLIS cgemm_BLIS zgemm_BLIS  sgemm_Eigen dgemm_Eigen cgemm_Eigen zgemm_Eigen  sgemm_MKL dgemm_MKL cgemm_MKL zgemm_MKL
$shell> make BLAS_FUNCTIONS=gemm
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sgemm_openBLAS gemm.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dgemm_openBLAS gemm.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cgemm_openBLAS gemm.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zgemm_openBLAS gemm.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sgemm_BLIS gemm.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dgemm_BLIS gemm.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cgemm_BLIS gemm.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zgemm_BLIS gemm.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sgemm_Eigen gemm.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dgemm_Eigen gemm.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cgemm_Eigen gemm.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zgemm_Eigen gemm.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sgemm_MKL gemm.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dgemm_MKL gemm.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cgemm_MKL gemm.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zgemm_MKL gemm.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
$shell> ./sgemm_MKL > report.sgemm_MKL
$shell> ./dgemm_MKL > report.dgemm_MKL
$shell> ./cgemm_MKL > report.cgemm_MKL
$shell> ./zgemm_MKL > report.zgemm_MKL
$shell> ./sgemm_Eigen > report.sgemm_Eigen
$shell> ./dgemm_Eigen > report.dgemm_Eigen
$shell> ./cgemm_Eigen > report.cgemm_Eigen
$shell> ./zgemm_Eigen > report.zgemm_Eigen
$shell> ./sgemm_openBLAS > report.sgemm_openBLAS
$shell> ./dgemm_openBLAS > report.dgemm_openBLAS
$shell> ./cgemm_openBLAS > report.cgemm_openBLAS
$shell> ./zgemm_openBLAS > report.zgemm_openBLAS
$shell> ./sgemm_BLIS > report.sgemm_BLIS
$shell> ./dgemm_BLIS > report.dgemm_BLIS
$shell> ./cgemm_BLIS > report.cgemm_BLIS
$shell> ./zgemm_BLIS > report.zgemm_BLIS
$shell> gnuplot plot.sgemm.mflops
$shell> gnuplot plot.dgemm.mflops
$shell> gnuplot plot.cgemm.mflops
$shell> gnuplot plot.zgemm.mflops
$shell> 

Single Precision

$shell> cat report.sgemm_MKL
#    m     n     k     FLENS/ulmBLAS: t    MFLOPS             MKL:  t    MFLOPS  Residual
    50    50    50               0.0001   2722.16              0.0019    133.55   2.8e-05
   100   100   100               0.0002  11755.85              0.0013   1569.42   1.3e-06
   150   150   150               0.0004  15748.80              0.0005  14699.67   2.0e-07
   200   200   200               0.0009  17930.45              0.0009  18503.98   0.0e+00
   250   250   250               0.0017  18653.33              0.0017  18764.41   4.1e-09
   300   300   300               0.0015  35974.65              0.0011  48111.70   1.9e-07
   350   350   350               0.0018  46401.14              0.0018  47621.27   9.6e-08
   400   400   400               0.0029  44559.51              0.0026  48504.18   5.1e-08
   450   450   450               0.0042  43769.90              0.0038  47612.77   2.8e-08
   500   500   500               0.0055  45408.54              0.0051  48870.88   1.6e-08
   550   550   550               0.0072  46024.99              0.0071  47152.39   1.0e-08
   600   600   600               0.0091  47321.12              0.0087  49697.35   7.0e-09
   650   650   650               0.0118  46540.63              0.0111  49614.43   4.8e-09
   700   700   700               0.0145  47368.64              0.0136  50298.79   3.5e-09
   750   750   750               0.0176  47994.64              0.0168  50260.68   2.6e-09
   800   800   800               0.0218  46929.35              0.0201  51054.47   1.8e-09
   850   850   850               0.0264  46508.34              0.0242  50665.49   1.3e-09
   900   900   900               0.0309  47237.45              0.0286  50987.93   9.6e-10
   950   950   950               0.0360  47580.44              0.0337  50901.92   7.2e-10
  1000  1000  1000               0.0416  48086.14              0.0384  52119.23   5.4e-10
  1050  1050  1050               0.0483  47964.59              0.0452  51215.70   4.3e-10
  1100  1100  1100               0.0551  48305.00              0.0517  51486.36   3.5e-10
  1150  1150  1150               0.0626  48559.78              0.0594  51221.34   2.9e-10
  1200  1200  1200               0.0723  47787.48              0.0661  52315.35   2.4e-10
  1250  1250  1250               0.0820  47653.80              0.0751  52008.36   2.0e-10
  1300  1300  1300               0.0915  48004.92              0.0845  52004.53   1.6e-10
  1350  1350  1350               0.1018  48331.99              0.0953  51617.49   1.4e-10
  1400  1400  1400               0.1126  48723.75              0.1046  52470.99   1.1e-10
  1450  1450  1450               0.1257  48521.71              0.1166  52306.22   9.7e-11
  1500  1500  1500               0.1376  49051.36              0.1281  52684.53   8.3e-11
  1550  1550  1550               0.1551  48004.62              0.1431  52047.72   7.1e-11
  1600  1600  1600               0.1683  48671.01              0.1551  52812.73   6.0e-11
  1650  1650  1650               0.1862  48259.11              0.1715  52383.26   5.1e-11
  1700  1700  1700               0.2025  48533.70              0.1862  52758.29   4.3e-11
  1750  1750  1750               0.2192  48890.50              0.2041  52529.72   3.7e-11
  1800  1800  1800               0.2372  49183.74              0.2204  52919.20   3.2e-11
  1850  1850  1850               0.2589  48919.30              0.2405  52657.29   2.8e-11
  1900  1900  1900               0.2784  49265.68              0.2591  52944.15   2.5e-11
  1950  1950  1950               0.3060  48460.54              0.2814  52702.65   2.2e-11
  2000  2000  2000               0.3279  48801.14              0.3009  53180.69   2.0e-11
$shell> cat report.sgemm_Eigen
#    m     n     k     FLENS/ulmBLAS: t    MFLOPS           Eigen:  t    MFLOPS  Residual
    50    50    50               0.0001   3432.04              0.0001   3959.77   0.0e+00
   100   100   100               0.0002  11612.78              0.0002   8510.28   0.0e+00
   150   150   150               0.0004  15823.64              0.0007   9886.53   0.0e+00
   200   200   200               0.0009  17810.55              0.0015  10322.94   0.0e+00
   250   250   250               0.0017  18828.39              0.0030  10438.96   0.0e+00
   300   300   300               0.0012  44347.86              0.0022  24475.47   1.1e-07
   350   350   350               0.0019  46044.35              0.0035  24808.46   7.2e-08
   400   400   400               0.0029  44643.20              0.0049  25935.41   4.4e-08
   450   450   450               0.0041  44691.87              0.0071  25548.62   2.6e-08
   500   500   500               0.0055  45632.55              0.0095  26436.60   1.6e-08
   550   550   550               0.0071  46612.64              0.0126  26354.12   1.0e-08
   600   600   600               0.0092  46937.99              0.0161  26813.02   7.0e-09
   650   650   650               0.0118  46730.90              0.0208  26449.20   4.9e-09
   700   700   700               0.0144  47493.01              0.0255  26935.67   3.5e-09
   750   750   750               0.0177  47774.86              0.0316  26704.80   2.6e-09
   800   800   800               0.0220  46582.41              0.0381  26911.32   1.8e-09
   850   850   850               0.0265  46307.50              0.0459  26768.31   1.3e-09
   900   900   900               0.0311  46936.68              0.0539  27037.16   9.6e-10
   950   950   950               0.0362  47411.03              0.0637  26928.27   7.2e-10
  1000  1000  1000               0.0417  47923.02              0.0736  27162.49   5.4e-10
  1050  1050  1050               0.0484  47827.92              0.0861  26899.00   4.3e-10
  1100  1100  1100               0.0551  48277.59              0.0975  27303.31   3.5e-10
  1150  1150  1150               0.0628  48447.00              0.1122  27119.38   2.9e-10
  1200  1200  1200               0.0722  47879.26              0.1263  27372.67   2.4e-10
  1250  1250  1250               0.0820  47617.89              0.1436  27196.56   2.0e-10
  1300  1300  1300               0.0914  48055.19              0.1603  27403.31   1.6e-10
  1350  1350  1350               0.1018  48348.77              0.1808  27211.64   1.4e-10
  1400  1400  1400               0.1126  48722.88              0.1998  27461.37   1.1e-10
  1450  1450  1450               0.1254  48634.59              0.2232  27316.48   9.7e-11
  1500  1500  1500               0.1377  49013.03              0.2454  27501.48   8.3e-11
  1550  1550  1550               0.1551  48012.33              0.2743  27152.63   7.1e-11
  1600  1600  1600               0.1689  48510.24              0.3005  27260.96   6.0e-11
  1650  1650  1650               0.1860  48311.49              0.3297  27246.92   5.1e-11
  1700  1700  1700               0.2022  48586.41              0.3589  27377.24   4.3e-11
  1750  1750  1750               0.2194  48857.21              0.3926  27301.42   3.7e-11
  1800  1800  1800               0.2379  49034.15              0.4250  27447.26   3.2e-11
  1850  1850  1850               0.2588  48937.39              0.4635  27319.30   2.8e-11
  1900  1900  1900               0.2790  49173.24              0.4991  27485.81   2.5e-11
  1950  1950  1950               0.3054  48558.59              0.5420  27359.45   2.2e-11
  2000  2000  2000               0.3284  48713.87              0.5819  27495.52   2.0e-11
$shell> cat report.sgemm_openBLAS
#    m     n     k     FLENS/ulmBLAS: t    MFLOPS        openBLAS:  t    MFLOPS  Residual
    50    50    50               0.0001   3088.56              0.0001   4100.38   0.0e+00
   100   100   100               0.0002  11239.05              0.0001  14183.79   0.0e+00
   150   150   150               0.0004  15488.83              0.0005  14514.26   0.0e+00
   200   200   200               0.0009  18298.53              0.0009  17787.05   0.0e+00
   250   250   250               0.0017  18484.55              0.0017  17992.50   0.0e+00
   300   300   300               0.0012  44406.40              0.0013  42953.38   0.0e+00
   350   350   350               0.0019  45814.11              0.0021  40495.31   0.0e+00
   400   400   400               0.0028  45004.90              0.0028  45549.59   5.0e-08
   450   450   450               0.0041  44891.87              0.0041  44012.03   2.7e-08
   500   500   500               0.0054  46000.83              0.0055  45162.74   1.6e-08
   550   550   550               0.0071  46561.59              0.0075  44146.06   9.6e-09
   600   600   600               0.0091  47228.99              0.0095  45317.61   6.2e-09
   650   650   650               0.0118  46729.50              0.0124  44183.72   3.8e-09
   700   700   700               0.0145  47433.59              0.0152  45166.74   2.5e-09
   750   750   750               0.0176  47987.00              0.0190  44308.73   0.0e+00
   800   800   800               0.0218  46955.50              0.0229  44708.60   1.2e-09
   850   850   850               0.0264  46558.93              0.0275  44648.11   8.6e-10
   900   900   900               0.0308  47302.31              0.0318  45871.11   6.4e-10
   950   950   950               0.0359  47719.61              0.0380  45084.00   5.0e-10
  1000  1000  1000               0.0416  48064.50              0.0437  45805.39   3.6e-10
  1050  1050  1050               0.0481  48099.79              0.0515  44988.10   2.8e-10
  1100  1100  1100               0.0550  48367.70              0.0578  46027.12   1.8e-10
  1150  1150  1150               0.0625  48702.91              0.0670  45390.36   0.0e+00
  1200  1200  1200               0.0721  47947.49              0.0750  46088.06   1.3e-10
  1250  1250  1250               0.0814  47992.97              0.0851  45887.74   1.0e-10
  1300  1300  1300               0.0913  48114.64              0.0944  46528.30   8.8e-11
  1350  1350  1350               0.1017  48396.02              0.1072  45898.99   7.0e-11
  1400  1400  1400               0.1126  48751.01              0.1183  46392.38   6.0e-11
  1450  1450  1450               0.1255  48577.69              0.1325  46010.92   4.5e-11
  1500  1500  1500               0.1375  49094.31              0.1448  46608.08   3.5e-11
  1550  1550  1550               0.1548  48123.69              0.1632  45631.42   3.0e-11
  1600  1600  1600               0.1685  48612.28              0.1760  46541.20   2.7e-11
  1650  1650  1650               0.1859  48338.09              0.1945  46203.29   2.3e-11
  1700  1700  1700               0.2018  48685.66              0.2099  46807.37   2.0e-11
  1750  1750  1750               0.2191  48920.61              0.2313  46333.86   1.8e-11
  1800  1800  1800               0.2368  49253.17              0.2498  46690.00   1.4e-11
  1850  1850  1850               0.2587  48959.00              0.2729  46402.54   1.2e-11
  1900  1900  1900               0.2785  49256.32              0.2926  46878.03   0.0e+00
  1950  1950  1950               0.3056  48533.05              0.3194  46426.59   8.9e-12
  2000  2000  2000               0.3277  48826.03              0.3399  47068.16   7.9e-12
$shell> cat report.sgemm_BLIS
#    m     n     k     FLENS/ulmBLAS: t    MFLOPS            BLIS:  t    MFLOPS  Residual
    50    50    50               0.0001   3272.08              0.0002   1101.77   0.0e+00
   100   100   100               0.0002  12505.31              0.0002  10567.25   0.0e+00
   150   150   150               0.0004  16381.43              0.0004  15513.71   0.0e+00
   200   200   200               0.0009  18447.31              0.0009  17507.04   0.0e+00
   250   250   250               0.0017  18707.14              0.0017  18017.15   0.0e+00
   300   300   300               0.0026  20906.42              0.0012  43375.10   0.0e+00
   350   350   350               0.0018  46585.94              0.0019  45633.65   0.0e+00
   400   400   400               0.0029  44761.96              0.0029  43582.60   0.0e+00
   450   450   450               0.0041  44986.20              0.0042  43747.88   0.0e+00
   500   500   500               0.0055  45805.97              0.0056  44368.46   0.0e+00
   550   550   550               0.0071  46634.98              0.0072  45963.74   0.0e+00
   600   600   600               0.0091  47374.04              0.0093  46539.61   0.0e+00
   650   650   650               0.0117  46751.99              0.0119  46097.89   0.0e+00
   700   700   700               0.0145  47241.72              0.0146  46854.83   0.0e+00
   750   750   750               0.0176  47845.80              0.0178  47406.29   0.0e+00
   800   800   800               0.0219  46857.65              0.0220  46472.70   0.0e+00
   850   850   850               0.0264  46589.40              0.0265  46308.84   0.0e+00
   900   900   900               0.0308  47324.29              0.0311  46863.86   0.0e+00
   950   950   950               0.0359  47744.58              0.0361  47492.45   0.0e+00
  1000  1000  1000               0.0415  48200.49              0.0418  47884.56   0.0e+00
  1050  1050  1050               0.0481  48093.24              0.0487  47585.56   0.0e+00
  1100  1100  1100               0.0547  48624.94              0.0550  48362.18   0.0e+00
  1150  1150  1150               0.0622  48866.35              0.0627  48539.10   0.0e+00
  1200  1200  1200               0.0715  48303.80              0.0725  47687.13   0.0e+00
  1250  1250  1250               0.0817  47820.02              0.0826  47296.12   0.0e+00
  1300  1300  1300               0.0913  48133.59              0.0924  47578.10   0.0e+00
  1350  1350  1350               0.1016  48420.33              0.1027  47893.13   0.0e+00
  1400  1400  1400               0.1125  48769.31              0.1136  48326.50   0.0e+00
  1450  1450  1450               0.1253  48662.99              0.1267  48121.62   0.0e+00
  1500  1500  1500               0.1372  49195.06              0.1385  48746.58   0.0e+00
  1550  1550  1550               0.1546  48187.08              0.1564  47621.47   0.0e+00
  1600  1600  1600               0.1683  48675.30              0.1710  47903.49   0.0e+00
  1650  1650  1650               0.1859  48326.05              0.1877  47874.19   0.0e+00
  1700  1700  1700               0.2017  48723.38              0.2039  48194.78   0.0e+00
  1750  1750  1750               0.2190  48933.12              0.2216  48379.02   0.0e+00
  1800  1800  1800               0.2365  49311.36              0.2394  48723.34   0.0e+00
  1850  1850  1850               0.2582  49043.67              0.2612  48480.06   0.0e+00
  1900  1900  1900               0.2782  49314.43              0.2812  48775.13   0.0e+00
  1950  1950  1950               0.3044  48721.67              0.3082  48123.71   0.0e+00
  2000  2000  2000               0.3273  48886.53              0.3318  48223.23   0.0e+00
$shell> 

Double Precision

$shell> cat report.dgemm_MKL
#    m     n     k     FLENS/ulmBLAS: t    MFLOPS             MKL:  t    MFLOPS  Residual
    50    50    50               0.0001   2254.18              0.0021    118.31   0.0e+00
   100   100   100               0.0003   7069.16              0.0003   7463.44   0.0e+00
   150   150   150               0.0008   8670.53              0.0008   8579.70   0.0e+00
   200   200   200               0.0017   9590.08              0.0017   9539.76   0.0e+00
   250   250   250               0.0014  22247.08              0.0014  21878.33   0.0e+00
   300   300   300               0.0024  22800.30              0.0021  25128.49   3.3e-16
   350   350   350               0.0037  23019.15              0.0034  25461.29   1.5e-16
   400   400   400               0.0055  23303.85              0.0053  24340.03   7.4e-17
   450   450   450               0.0079  23002.67              0.0074  24487.77   3.8e-17
   500   500   500               0.0108  23086.60              0.0102  24411.28   1.6e-17
   550   550   550               0.0144  23064.31              0.0133  25104.51   0.0e+00
   600   600   600               0.0185  23394.88              0.0171  25235.00   0.0e+00
   650   650   650               0.0235  23359.27              0.0215  25501.66   0.0e+00
   700   700   700               0.0291  23565.56              0.0273  25115.38   0.0e+00
   750   750   750               0.0355  23766.43              0.0333  25357.08   0.0e+00
   800   800   800               0.0431  23746.85              0.0410  24955.12   0.0e+00
   850   850   850               0.0524  23421.84              0.0481  25540.09   0.0e+00
   900   900   900               0.0616  23685.32              0.0576  25320.22   0.0e+00
   950   950   950               0.0720  23818.36              0.0674  25431.95   0.0e+00
  1000  1000  1000               0.0837  23908.56              0.0787  25418.07   0.0e+00
  1050  1050  1050               0.0981  23609.95              0.0897  25798.73   0.0e+00
  1100  1100  1100               0.1116  23847.32              0.1041  25570.10   0.0e+00
  1150  1150  1150               0.1280  23759.41              0.1194  25482.40   0.0e+00
  1200  1200  1200               0.1438  24038.83              0.1336  25875.26   0.0e+00
  1250  1250  1250               0.1621  24098.95              0.1494  26144.88   0.0e+00
  1300  1300  1300               0.1829  24020.42              0.1705  25775.21   0.0e+00
  1350  1350  1350               0.2042  24096.27              0.1879  26187.39   0.0e+00
  1400  1400  1400               0.2266  24214.19              0.2129  25778.70   0.0e+00
  1450  1450  1450               0.2536  24038.70              0.2326  26209.76   0.0e+00
  1500  1500  1500               0.2786  24232.51              0.2640  25566.32   0.0e+00
  1550  1550  1550               0.3110  23947.96              0.2900  25684.46   0.0e+00
  1600  1600  1600               0.3398  24109.82              0.3238  25300.51   0.0e+00
  1650  1650  1650               0.3723  24133.52              0.3421  26260.71   0.0e+00
  1700  1700  1700               0.4071  24134.12              0.3766  26089.38   0.0e+00
  1750  1750  1750               0.4417  24269.11              0.4059  26405.96   0.0e+00
  1800  1800  1800               0.4865  23976.78              0.4518  25817.52   0.0e+00
  1850  1850  1850               0.5261  24068.72              0.4900  25843.39   0.0e+00
  1900  1900  1900               0.5670  24194.10              0.5363  25578.69   0.0e+00
  1950  1950  1950               0.6144  24137.81              0.5638  26304.15   0.0e+00
  2000  2000  2000               0.6613  24194.51              0.6046  26462.90   0.0e+00
$shell> cat report.dgemm_Eigen
#    m     n     k     FLENS/ulmBLAS: t    MFLOPS           Eigen:  t    MFLOPS  Residual
    50    50    50               0.0001   2630.17              0.0001   3181.92   0.0e+00
   100   100   100               0.0003   7137.89              0.0004   4852.94   0.0e+00
   150   150   150               0.0008   8732.42              0.0013   5023.41   0.0e+00
   200   200   200               0.0017   9668.18              0.0030   5350.61   0.0e+00
   250   250   250               0.0014  22285.90              0.0026  12034.19   0.0e+00
   300   300   300               0.0024  22563.44              0.0043  12476.45   0.0e+00
   350   350   350               0.0037  23018.29              0.0067  12718.11   0.0e+00
   400   400   400               0.0055  23370.71              0.0098  13023.84   0.0e+00
   450   450   450               0.0079  22975.74              0.0140  13029.31   0.0e+00
   500   500   500               0.0108  23164.44              0.0190  13165.16   0.0e+00
   550   550   550               0.0144  23140.03              0.0251  13276.39   0.0e+00
   600   600   600               0.0184  23461.78              0.0323  13393.50   0.0e+00
   650   650   650               0.0235  23393.95              0.0410  13381.64   0.0e+00
   700   700   700               0.0290  23631.72              0.0509  13474.26   0.0e+00
   750   750   750               0.0355  23794.70              0.0627  13463.36   0.0e+00
   800   800   800               0.0431  23747.16              0.0765  13382.12   0.0e+00
   850   850   850               0.0523  23479.13              0.0915  13427.06   0.0e+00
   900   900   900               0.0613  23777.39              0.1079  13506.38   0.0e+00
   950   950   950               0.0717  23925.82              0.1269  13508.19   0.0e+00
  1000  1000  1000               0.0835  23958.49              0.1480  13512.61   0.0e+00
  1050  1050  1050               0.0974  23779.80              0.1715  13502.26   0.0e+00
  1100  1100  1100               0.1113  23919.27              0.1960  13583.41   0.0e+00
  1150  1150  1150               0.1277  23817.84              0.2244  13552.57   0.0e+00
  1200  1200  1200               0.1437  24057.33              0.2542  13595.12   0.0e+00
  1250  1250  1250               0.1619  24132.60              0.2864  13638.58   0.0e+00
  1300  1300  1300               0.1828  24031.44              0.3223  13632.93   0.0e+00
  1350  1350  1350               0.2049  24020.89              0.3611  13627.77   0.0e+00
  1400  1400  1400               0.2268  24197.56              0.4013  13676.33   0.0e+00
  1450  1450  1450               0.2531  24091.84              0.4457  13681.50   0.0e+00
  1500  1500  1500               0.2785  24232.71              0.4922  13712.96   0.0e+00
  1550  1550  1550               0.3112  23928.57              0.5470  13615.43   0.0e+00
  1600  1600  1600               0.3406  24050.18              0.6035  13575.08   0.0e+00
  1650  1650  1650               0.3724  24125.47              0.6572  13670.79   0.0e+00
  1700  1700  1700               0.4070  24144.69              0.7187  13672.42   0.0e+00
  1750  1750  1750               0.4418  24258.81              0.7825  13697.99   0.0e+00
  1800  1800  1800               0.4869  23955.16              0.8532  13670.29   0.0e+00
  1850  1850  1850               0.5259  24078.37              0.9248  13693.03   0.0e+00
  1900  1900  1900               0.5678  24160.13              0.9994  13725.65   0.0e+00
  1950  1950  1950               0.6139  24158.36              1.0818  13707.77   0.0e+00
  2000  2000  2000               0.6605  24222.71              1.1650  13733.82   0.0e+00
$shell> cat report.dgemm_openBLAS
#    m     n     k     FLENS/ulmBLAS: t    MFLOPS        openBLAS:  t    MFLOPS  Residual
    50    50    50               0.0001   2663.43              0.0001   3667.68   0.0e+00
   100   100   100               0.0003   7161.07              0.0002   8507.78   0.0e+00
   150   150   150               0.0008   8495.98              0.0007   9611.21   0.0e+00
   200   200   200               0.0016   9760.04              0.0015  10461.55   0.0e+00
   250   250   250               0.0014  22213.94              0.0013  23863.03   0.0e+00
   300   300   300               0.0024  22350.17              0.0021  25170.21   3.3e-16
   350   350   350               0.0037  22904.09              0.0035  24565.22   1.5e-16
   400   400   400               0.0055  23272.21              0.0051  24871.45   7.4e-17
   450   450   450               0.0079  23033.75              0.0073  24860.06   3.5e-17
   500   500   500               0.0108  23149.90              0.0099  25151.21   0.0e+00
   550   550   550               0.0144  23149.59              0.0134  24787.13   1.2e-17
   600   600   600               0.0184  23445.86              0.0170  25387.45   7.6e-18
   650   650   650               0.0235  23392.27              0.0215  25589.44   5.1e-18
   700   700   700               0.0290  23633.42              0.0266  25769.81   3.3e-18
   750   750   750               0.0353  23909.50              0.0326  25848.99   1.9e-18
   800   800   800               0.0431  23734.74              0.0398  25714.19   1.5e-18
   850   850   850               0.0521  23552.89              0.0474  25923.40   1.1e-18
   900   900   900               0.0615  23722.88              0.0560  26056.08   8.4e-19
   950   950   950               0.0717  23931.83              0.0658  26076.80   6.1e-19
  1000  1000  1000               0.0834  23970.31              0.0763  26209.65   3.9e-19
  1050  1050  1050               0.0975  23754.74              0.0888  26072.80   3.4e-19
  1100  1100  1100               0.1114  23905.96              0.1017  26181.14   2.8e-19
  1150  1150  1150               0.1277  23827.84              0.1157  26278.79   2.3e-19
  1200  1200  1200               0.1436  24062.72              0.1315  26275.17   1.8e-19
  1250  1250  1250               0.1617  24156.01              0.1476  26464.91   1.1e-19
  1300  1300  1300               0.1832  23985.84              0.1665  26393.96   1.0e-19
  1350  1350  1350               0.2047  24043.64              0.1866  26369.40   8.9e-20
  1400  1400  1400               0.2267  24205.49              0.2080  26379.44   7.6e-20
  1450  1450  1450               0.2531  24088.32              0.2296  26554.73   6.3e-20
  1500  1500  1500               0.2789  24201.20              0.2531  26664.06   4.8e-20
  1550  1550  1550               0.3116  23898.37              0.2815  26453.01   4.0e-20
