Content

GER (General Matrix Rank-1 Update)

Single Precision

Double Precision

Complex Single Precision

Complex Double Precision

Raw Results from Benchmarks

$shell> make BLAS_FUNCTIONS=ger clean
rm -f   sger_openBLAS dger_openBLAS cger_openBLAS zger_openBLAS  sger_BLIS dger_BLIS cger_BLIS zger_BLIS  sger_Eigen dger_Eigen cger_Eigen zger_Eigen  sger_MKL dger_MKL cger_MKL zger_MKL
$shell> make BLAS_FUNCTIONS=ger
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sger_openBLAS ger.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dger_openBLAS ger.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cger_openBLAS ger.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zger_openBLAS ger.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sger_BLIS ger.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dger_BLIS ger.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cger_BLIS ger.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"BLIS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zger_BLIS ger.cc /home/numerik/lehn/work//blis/lib/sandybridge/libblis.a -fopenmp
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sger_Eigen ger.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dger_Eigen ger.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cger_Eigen ger.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zger_Eigen ger.cc /home/numerik/lehn/work//EIGEN-3.2.8/blas/libeigen_blas_static.a
g++-5.3 -DTYPE="float" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o sger_MKL ger.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
g++-5.3 -DTYPE="double" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o dger_MKL ger.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o cger_MKL ger.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
g++-5.3 -DTYPE="std::complex" -DBLAS_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -I ../../FLENS/ -o zger_MKL ger.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread
$shell> ./sger_MKL > report.sger_MKL
$shell> ./dger_MKL > report.dger_MKL
$shell> ./cger_MKL > report.cger_MKL
$shell> ./zger_MKL > report.zger_MKL
$shell> ./sger_Eigen > report.sger_Eigen
$shell> ./dger_Eigen > report.dger_Eigen
$shell> ./cger_Eigen > report.cger_Eigen
$shell> ./zger_Eigen > report.zger_Eigen
$shell> ./sger_openBLAS > report.sger_openBLAS
$shell> ./dger_openBLAS > report.dger_openBLAS
$shell> ./cger_openBLAS > report.cger_openBLAS
$shell> ./zger_openBLAS > report.zger_openBLAS
$shell> ./sger_BLIS > report.sger_BLIS
$shell> ./dger_BLIS > report.dger_BLIS
$shell> ./cger_BLIS > report.cger_BLIS
$shell> ./zger_BLIS > report.zger_BLIS
$shell> gnuplot plot.sger.mflops
$shell> gnuplot plot.dger.mflops
$shell> gnuplot plot.cger.mflops
$shell> gnuplot plot.zger.mflops
$shell> 

Single Precision

$shell> cat report.sger_MKL
#    m     n     FLENS/ulmBLAS: t    MFLOPS             MKL:  t    MFLOPS  Residual
    50    50               0.0000    393.36              0.0019      2.63   0.0e+00
   100   100               0.0000   1627.21              0.0000   1835.70   0.0e+00
   150   150               0.0000   2377.68              0.0000   2826.10   0.0e+00
   200   200               0.0000   2856.53              0.0000   3320.19   0.0e+00
   250   250               0.0000   3003.08              0.0000   3162.24   0.0e+00
   300   300               0.0001   3404.64              0.0000   4190.82   0.0e+00
   350   350               0.0001   2980.50              0.0001   3937.20   0.0e+00
   400   400               0.0001   3543.63              0.0001   4254.36   0.0e+00
   450   450               0.0001   6895.38              0.0000   8616.65   0.0e+00
   500   500               0.0001   7465.47              0.0001   9584.05   0.0e+00
   550   550               0.0001   7310.38              0.0001   9265.07   0.0e+00
   600   600               0.0001   7774.87              0.0001   9643.98   0.0e+00
   650   650               0.0001   7368.52              0.0001   9541.98   0.0e+00
   700   700               0.0001   7839.25              0.0001   9597.96   0.0e+00
   750   750               0.0002   7305.38              0.0001   8464.76   0.0e+00
   800   800               0.0002   7968.62              0.0002   8077.49   0.0e+00
   850   850               0.0002   6973.50              0.0002   7554.02   0.0e+00
   900   900               0.0002   7504.45              0.0002   7322.03   0.0e+00
   950   950               0.0003   7165.26              0.0003   6685.23   0.0e+00
  1000  1000               0.0003   7407.46              0.0003   6328.65   0.0e+00
  1050  1050               0.0003   7045.85              0.0004   5949.22   0.0e+00
  1100  1100               0.0003   7183.06              0.0004   5725.55   0.0e+00
  1150  1150               0.0004   6786.00              0.0005   5302.06   0.0e+00
  1200  1200               0.0004   6947.02              0.0005   5391.95   0.0e+00
  1250  1250               0.0005   6538.87              0.0006   5278.47   0.0e+00
  1300  1300               0.0005   6479.69              0.0006   5267.39   0.0e+00
  1350  1350               0.0006   6297.97              0.0007   5213.91   0.0e+00
  1400  1400               0.0006   6381.17              0.0008   5226.64   0.0e+00
  1450  1450               0.0007   6177.89              0.0008   5013.29   0.0e+00
  1500  1500               0.0007   6215.27              0.0009   5206.34   0.0e+00
  1550  1550               0.0008   5985.29              0.0009   5101.65   0.0e+00
  1600  1600               0.0009   5605.26              0.0010   5104.53   0.0e+00
  1650  1650               0.0010   5662.75              0.0010   5272.52   0.0e+00
  1700  1700               0.0010   5893.01              0.0011   5199.89   0.0e+00
  1750  1750               0.0011   5775.53              0.0012   5171.38   0.0e+00
  1800  1800               0.0011   5699.99              0.0012   5226.71   0.0e+00
  1850  1850               0.0013   5381.96              0.0014   5068.29   0.0e+00
  1900  1900               0.0013   5445.65              0.0014   5059.97   0.0e+00
  1950  1950               0.0014   5355.22              0.0015   5115.23   0.0e+00
  2000  2000               0.0015   5409.11              0.0016   5074.14   0.0e+00
  2050  2050               0.0016   5274.94              0.0016   5111.18   0.0e+00
  2100  2100               0.0017   5265.81              0.0017   5130.82   0.0e+00
  2150  2150               0.0018   5261.76              0.0018   5073.80   0.0e+00
  2200  2200               0.0018   5338.12              0.0019   5044.00   0.0e+00
  2250  2250               0.0019   5285.30              0.0020   5072.28   0.0e+00
  2300  2300               0.0020   5252.43              0.0021   5129.71   0.0e+00
  2350  2350               0.0021   5252.02              0.0022   5073.43   0.0e+00
  2400  2400               0.0022   5286.53              0.0023   5065.89   0.0e+00
  2450  2450               0.0023   5188.34              0.0024   5090.01   0.0e+00
  2500  2500               0.0024   5259.08              0.0025   5096.45   0.0e+00
  2550  2550               0.0025   5199.60              0.0025   5109.58   0.0e+00
  2600  2600               0.0026   5224.61              0.0026   5128.28   0.0e+00
  2650  2650               0.0027   5203.23              0.0027   5130.48   0.0e+00
  2700  2700               0.0028   5236.94              0.0028   5133.65   0.0e+00
  2750  2750               0.0029   5174.26              0.0029   5127.23   0.0e+00
  2800  2800               0.0030   5249.13              0.0031   5135.89   0.0e+00
  2850  2850               0.0031   5200.79              0.0032   5073.30   0.0e+00
  2900  2900               0.0032   5229.49              0.0033   5093.66   0.0e+00
  2950  2950               0.0034   5193.28              0.0034   5115.15   0.0e+00
  3000  3000               0.0035   5191.87              0.0035   5081.22   0.0e+00
  3050  3050               0.0037   5077.53              0.0037   5032.73   0.0e+00
  3100  3100               0.0037   5208.24              0.0038   5105.43   0.0e+00
  3150  3150               0.0038   5161.81              0.0039   5099.92   0.0e+00
  3200  3200               0.0039   5190.09              0.0040   5107.64   0.0e+00
  3250  3250               0.0041   5169.63              0.0042   5075.26   0.0e+00
  3300  3300               0.0042   5204.59              0.0043   5107.42   0.0e+00
  3350  3350               0.0043   5162.91              0.0044   5099.26   0.0e+00
  3400  3400               0.0045   5181.33              0.0045   5112.37   0.0e+00
  3450  3450               0.0046   5186.14              0.0047   5084.34   0.0e+00
  3500  3500               0.0047   5218.92              0.0048   5095.88   0.0e+00
  3550  3550               0.0049   5166.57              0.0049   5093.43   0.0e+00
  3600  3600               0.0050   5192.55              0.0051   5103.17   0.0e+00
  3650  3650               0.0052   5138.79              0.0052   5113.17   0.0e+00
  3700  3700               0.0055   4991.82              0.0053   5138.11   0.0e+00
  3750  3750               0.0054   5164.48              0.0055   5095.41   0.0e+00
  3800  3800               0.0056   5176.39              0.0056   5113.03   0.0e+00
  3850  3850               0.0058   5139.79              0.0058   5097.45   0.0e+00
  3900  3900               0.0059   5174.17              0.0060   5092.92   0.0e+00
  3950  3950               0.0061   5124.64              0.0061   5094.89   0.0e+00
  4000  4000               0.0062   5179.34              0.0063   5090.83   0.0e+00
$shell> cat report.sger_Eigen
#    m     n     FLENS/ulmBLAS: t    MFLOPS           Eigen:  t    MFLOPS  Residual
    50    50               0.0000    456.00              0.0000    596.59   0.0e+00
   100   100               0.0000   2002.60              0.0000   2386.63   0.0e+00
   150   150               0.0000   1673.61              0.0000   2608.70   0.0e+00
   200   200               0.0000   2224.26              0.0000   3022.40   0.0e+00
   250   250               0.0000   3230.73              0.0000   3224.89   0.0e+00
   300   300               0.0001   3413.68              0.0001   3445.64   0.0e+00
   350   350               0.0001   3266.36              0.0001   3337.83   0.0e+00
   400   400               0.0001   3296.39              0.0001   3624.95   0.0e+00
   450   450               0.0001   3443.61              0.0001   3568.63   0.0e+00
   500   500               0.0001   3738.54              0.0001   3812.20   0.0e+00
   550   550               0.0002   2968.71              0.0001   5353.98   0.0e+00
   600   600               0.0001   7733.95              0.0001   8267.40   0.0e+00
   650   650               0.0001   7350.70              0.0001   8287.16   0.0e+00
   700   700               0.0001   7959.26              0.0001   8162.99   0.0e+00
   750   750               0.0002   7372.26              0.0001   7670.70   0.0e+00
   800   800               0.0002   7819.04              0.0002   7420.16   0.0e+00
   850   850               0.0002   7196.68              0.0002   6883.05   0.0e+00
   900   900               0.0002   7545.90              0.0002   6558.15   0.0e+00
   950   950               0.0003   7075.02              0.0003   6241.25   0.0e+00
  1000  1000               0.0003   7125.45              0.0003   5982.29   0.0e+00
  1050  1050               0.0003   6621.76              0.0004   5555.61   0.0e+00
  1100  1100               0.0004   6420.43              0.0004   5413.37   0.0e+00
  1150  1150               0.0004   6325.81              0.0005   5292.43   0.0e+00
  1200  1200               0.0005   6342.29              0.0006   5049.29   0.0e+00
  1250  1250               0.0005   5978.04              0.0006   5000.06   0.0e+00
  1300  1300               0.0006   6016.52              0.0007   5120.27   0.0e+00
  1350  1350               0.0006   5751.73              0.0007   5106.27   0.0e+00
  1400  1400               0.0007   5646.76              0.0008   5130.62   0.0e+00
  1450  1450               0.0007   5641.84              0.0008   5101.65   0.0e+00
  1500  1500               0.0008   5469.28              0.0009   5114.19   0.0e+00
  1550  1550               0.0009   5536.85              0.0009   5111.88   0.0e+00
  1600  1600               0.0009   5582.22              0.0010   5109.87   0.0e+00
  1650  1650               0.0010   5478.90              0.0011   5111.44   0.0e+00
  1700  1700               0.0010   5522.22              0.0011   5108.11   0.0e+00
  1750  1750               0.0011   5443.23              0.0012   5118.26   0.0e+00
  1800  1800               0.0012   5318.38              0.0013   5128.48   0.0e+00
  1850  1850               0.0013   5388.47              0.0014   5056.02   0.0e+00
  1900  1900               0.0013   5450.25              0.0014   5005.10   0.0e+00
  1950  1950               0.0015   5227.44              0.0015   5110.66   0.0e+00
  2000  2000               0.0015   5420.11              0.0016   5111.04   0.0e+00
  2050  2050               0.0016   5253.75              0.0016   5115.08   0.0e+00
  2100  2100               0.0017   5321.05              0.0017   5115.03   0.0e+00
  2150  2150               0.0018   5269.30              0.0018   5011.56   0.0e+00
  2200  2200               0.0018   5347.17              0.0019   5067.98   0.0e+00
  2250  2250               0.0019   5300.76              0.0020   5036.85   0.0e+00
  2300  2300               0.0020   5281.18              0.0021   5111.36   0.0e+00
  2350  2350               0.0021   5209.81              0.0022   5109.00   0.0e+00
  2400  2400               0.0022   5282.12              0.0023   5111.24   0.0e+00
  2450  2450               0.0023   5231.92              0.0024   5105.13   0.0e+00
  2500  2500               0.0024   5233.25              0.0024   5108.09   0.0e+00
  2550  2550               0.0025   5247.81              0.0026   5024.91   0.0e+00
  2600  2600               0.0026   5286.95              0.0027   5078.37   0.0e+00
  2650  2650               0.0027   5247.08              0.0028   5040.60   0.0e+00
  2700  2700               0.0028   5275.18              0.0029   5046.66   0.0e+00
  2750  2750               0.0029   5236.95              0.0030   5058.60   0.0e+00
  2800  2800               0.0030   5223.61              0.0031   5068.76   0.0e+00
  2850  2850               0.0031   5197.54              0.0032   5073.52   0.0e+00
  2900  2900               0.0032   5230.17              0.0033   5075.95   0.0e+00
  2950  2950               0.0034   5168.29              0.0034   5075.77   0.0e+00
  3000  3000               0.0035   5214.14              0.0036   5066.84   0.0e+00
  3050  3050               0.0036   5193.03              0.0037   5089.56   0.0e+00
  3100  3100               0.0037   5220.79              0.0038   5058.04   0.0e+00
  3150  3150               0.0038   5178.27              0.0039   5061.32   0.0e+00
  3200  3200               0.0039   5185.49              0.0040   5088.84   0.0e+00
  3250  3250               0.0041   5165.04              0.0043   4940.15   0.0e+00
  3300  3300               0.0042   5202.68              0.0043   5088.26   0.0e+00
  3350  3350               0.0044   5149.50              0.0044   5087.07   0.0e+00
  3400  3400               0.0044   5201.44              0.0047   4933.70   0.0e+00
  3450  3450               0.0046   5152.20              0.0047   5077.23   0.0e+00
  3500  3500               0.0047   5199.35              0.0049   5051.12   0.0e+00
  3550  3550               0.0049   5153.51              0.0050   5090.56   0.0e+00
  3600  3600               0.0051   5101.98              0.0051   5099.31   0.0e+00
  3650  3650               0.0052   5150.37              0.0052   5090.38   0.0e+00
  3700  3700               0.0053   5188.51              0.0054   5099.28   0.0e+00
  3750  3750               0.0055   5150.94              0.0056   5064.77   0.0e+00
  3800  3800               0.0056   5168.56              0.0057   5090.75   0.0e+00
  3850  3850               0.0058   5118.66              0.0058   5101.49   0.0e+00
  3900  3900               0.0059   5163.13              0.0060   5099.18   0.0e+00
  3950  3950               0.0061   5088.68              0.0061   5110.39   0.0e+00
  4000  4000               0.0062   5139.48              0.0063   5116.93   0.0e+00
$shell> cat report.sger_openBLAS
#    m     n     FLENS/ulmBLAS: t    MFLOPS        openBLAS:  t    MFLOPS  Residual
    50    50               0.0000    493.73              0.0000   1037.56   0.0e+00
   100   100               0.0000   2016.74              0.0000   2366.58   0.0e+00
   150   150               0.0000   2368.92              0.0000   3143.12   0.0e+00
   200   200               0.0000   2870.88              0.0000   3768.07   0.0e+00
   250   250               0.0000   3038.70              0.0000   3925.02   0.0e+00
   300   300               0.0001   3579.60              0.0000   4136.98   0.0e+00
   350   350               0.0001   3315.74              0.0001   4206.37   0.0e+00
   400   400               0.0001   3554.65              0.0001   4991.27   0.0e+00
   450   450               0.0001   3455.93              0.0001   4642.90   0.0e+00
   500   500               0.0001   7403.57              0.0000  10315.87   0.0e+00
   550   550               0.0001   7279.60              0.0001   8723.86   0.0e+00
   600   600               0.0001   7728.14              0.0001  10087.42   0.0e+00
   650   650               0.0001   7206.21              0.0001   9257.23   0.0e+00
   700   700               0.0001   7601.44              0.0001   9584.91   0.0e+00
   750   750               0.0002   7162.50              0.0001   8646.53   0.0e+00
   800   800               0.0002   7595.45              0.0002   8278.15   0.0e+00
   850   850               0.0002   7037.55              0.0002   7734.72   0.0e+00
   900   900               0.0002   7237.51              0.0002   7069.85   0.0e+00
   950   950               0.0003   6844.56              0.0003   6534.79   0.0e+00
  1000  1000               0.0003   6625.90              0.0003   6113.83   0.0e+00
  1050  1050               0.0003   6565.29              0.0004   5703.13   0.0e+00
  1100  1100               0.0004   6615.31              0.0005   5310.49   0.0e+00
  1150  1150               0.0004   6273.42              0.0005   5295.39   0.0e+00
  1200  1200               0.0005   6319.92              0.0006   5218.62   0.0e+00
  1250  1250               0.0005   5942.32              0.0006   5192.12   0.0e+00
  1300  1300               0.0006   5976.40              0.0007   5145.87   0.0e+00
  1350  1350               0.0006   5685.94              0.0007   5141.99   0.0e+00
  1400  1400               0.0007   5783.51              0.0008   5003.47   0.0e+00
  1450  1450               0.0007   5630.23              0.0008   5169.54   0.0e+00
  1500  1500               0.0007   6221.88              0.0009   5132.11   0.0e+00
  1550  1550               0.0008   5975.40              0.0009   5239.57   0.0e+00
  1600  1600               0.0009   5498.06              0.0010   5126.30   0.0e+00
  1650  1650               0.0010   5484.30              0.0011   4993.25   0.0e+00
  1700  1700               0.0010   5532.19              0.0012   4999.18   0.0e+00
  1750  1750               0.0011   5439.86              0.0012   5064.18   0.0e+00
  1800  1800               0.0012   5477.57              0.0013   5131.61   0.0e+00
  1850  1850               0.0013   5307.06              0.0013   5159.83   0.0e+00
  1900  1900               0.0014   5307.81              0.0014   5136.14   0.0e+00
  1950  1950               0.0014   5365.25              0.0015   5080.86   0.0e+00
  2000  2000               0.0015   5426.54              0.0016   5037.55   0.0e+00
  2050  2050               0.0016   5320.89              0.0016   5143.51   0.0e+00
  2100  2100               0.0017   5321.73              0.0018   5035.28   0.0e+00
  2150  2150               0.0018   5186.31              0.0018   5159.83   0.0e+00
  2200  2200               0.0018   5351.92              0.0019   5122.66   0.0e+00
  2250  2250               0.0020   5189.75              0.0020   5125.35   0.0e+00
  2300  2300               0.0020   5258.45              0.0021   5135.81   0.0e+00
  2350  2350               0.0021   5270.92              0.0022   5095.98   0.0e+00
  2400  2400               0.0022   5324.06              0.0023   5056.10   0.0e+00
  2450  2450               0.0023   5220.32              0.0023   5146.70   0.0e+00
  2500  2500               0.0024   5262.64              0.0024   5143.47   0.0e+00
  2550  2550               0.0025   5211.10              0.0025   5142.03   0.0e+00
  2600  2600               0.0026   5288.84              0.0026   5107.85   0.0e+00
  2650  2650               0.0027   5247.07              0.0028   5087.91   0.0e+00
  2700  2700               0.0028   5239.04              0.0029   5094.19   0.0e+00
  2750  2750               0.0029   5171.05              0.0030   5104.63   0.0e+00
  2800  2800               0.0030   5247.04              0.0031   5077.70   0.0e+00
  2850  2850               0.0031   5177.87              0.0032   5113.67   0.0e+00
  2900  2900               0.0032   5234.94              0.0033   5103.82   0.0e+00
  2950  2950               0.0034   5187.23              0.0034   5121.46   0.0e+00
  3000  3000               0.0035   5204.13              0.0035   5093.16   0.0e+00
  3050  3050               0.0036   5185.56              0.0036   5099.88   0.0e+00
  3100  3100               0.0037   5220.69              0.0038   5103.54   0.0e+00
  3150  3150               0.0038   5175.54              0.0039   5100.02   0.0e+00
  3200  3200               0.0039   5184.94              0.0040   5117.45   0.0e+00
  3250  3250               0.0041   5156.15              0.0041   5130.00   0.0e+00
  3300  3300               0.0042   5185.90              0.0043   5109.51   0.0e+00
  3350  3350               0.0044   5124.22              0.0044   5047.61   0.0e+00
  3400  3400               0.0045   5190.76              0.0045   5114.10   0.0e+00
  3450  3450               0.0046   5128.56              0.0046   5127.86   0.0e+00
  3500  3500               0.0047   5203.75              0.0048   5131.67   0.0e+00
  3550  3550               0.0049   5160.07              0.0049   5121.77   0.0e+00
  3600  3600               0.0050   5156.27              0.0051   5132.67   0.0e+00
  3650  3650               0.0052   5120.79              0.0052   5147.87   0.0e+00
  3700  3700               0.0053   5165.87              0.0054   5115.12   0.0e+00
  3750  3750               0.0055   5136.81              0.0055   5127.13   0.0e+00
  3800  3800               0.0056   5178.72              0.0057   5097.02   0.0e+00
  3850  3850               0.0058   5153.02              0.0058   5119.02   0.0e+00
  3900  3900               0.0059   5165.46              0.0059   5113.00   0.0e+00
  3950  3950               0.0061   5125.11              0.0061   5115.19   0.0e+00
  4000  4000               0.0062   5173.13              0.0063   5111.33   0.0e+00
$shell> cat report.sger_BLIS
#    m     n     FLENS/ulmBLAS: t    MFLOPS            BLIS:  t    MFLOPS  Residual
    50    50               0.0000    436.53              0.0001     41.67   0.0e+00
   100   100               0.0000   1812.42              0.0000    854.85   0.0e+00
   150   150               0.0000   2459.29              0.0000   1047.71   0.0e+00
   200   200               0.0000   2352.18              0.0001   1188.27   0.0e+00
   250   250               0.0000   3054.29              0.0001   1198.01   0.0e+00
   300   300               0.0001   3516.17              0.0001   1228.48   0.0e+00
   350   350               0.0001   3449.44              0.0002   1261.44   0.0e+00
   400   400               0.0001   3734.26              0.0002   1282.74   0.0e+00
   450   450               0.0001   3649.50              0.0003   1296.45   0.0e+00
   500   500               0.0001   3966.37              0.0004   1304.54   0.0e+00
   550   550               0.0001   7322.68              0.0002   2753.57   0.0e+00
   600   600               0.0001   7816.06              0.0003   2776.57   0.0e+00
   650   650               0.0001   7346.23              0.0003   2813.77   0.0e+00
   700   700               0.0001   8055.24              0.0004   2659.63   0.0e+00
   750   750               0.0002   7399.37              0.0004   2822.08   0.0e+00
   800   800               0.0002   7514.47              0.0005   2771.47   0.0e+00
   850   850               0.0002   7259.77              0.0005   2792.98   0.0e+00
   900   900               0.0002   7536.11              0.0006   2779.31   0.0e+00
   950   950               0.0003   7011.70              0.0006   2793.45   0.0e+00
  1000  1000               0.0003   7184.45              0.0007   2799.88   0.0e+00
  1050  1050               0.0003   7020.77              0.0008   2775.85   0.0e+00
  1100  1100               0.0003   7253.72              0.0009   2782.99   0.0e+00
  1150  1150               0.0004   6846.11              0.0009   2797.09   0.0e+00
  1200  1200               0.0004   6472.68              0.0010   2804.70   0.0e+00
  1250  1250               0.0005   5957.34              0.0011   2804.67   0.0e+00
  1300  1300               0.0006   6003.08              0.0012   2799.61   0.0e+00
  1350  1350               0.0006   5748.58              0.0013   2755.61   0.0e+00
  1400  1400               0.0007   5953.43              0.0014   2763.61   0.0e+00
  1450  1450               0.0007   5675.89              0.0015   2833.94   0.0e+00
  1500  1500               0.0008   5842.74              0.0016   2811.49   0.0e+00
  1550  1550               0.0009   5481.27              0.0017   2820.05   0.0e+00
  1600  1600               0.0009   5410.82              0.0018   2838.66   0.0e+00
  1650  1650               0.0010   5367.63              0.0019   2795.44   0.0e+00
  1700  1700               0.0010   5526.28              0.0020   2833.23   0.0e+00
  1750  1750               0.0011   5439.52              0.0022   2812.21   0.0e+00
  1800  1800               0.0012   5463.71              0.0023   2853.68   0.0e+00
  1850  1850               0.0013   5400.64              0.0024   2819.40   0.0e+00
  1900  1900               0.0013   5449.38              0.0026   2813.53   0.0e+00
  1950  1950               0.0014   5365.25              0.0027   2821.94   0.0e+00
  2000  2000               0.0015   5411.16              0.0028   2821.40   0.0e+00
  2050  2050               0.0016   5335.75              0.0030   2830.85   0.0e+00
  2100  2100               0.0016   5393.78              0.0031   2821.24   0.0e+00
  2150  2150               0.0018   5275.39              0.0033   2832.96   0.0e+00
  2200  2200               0.0018   5313.14              0.0034   2847.72   0.0e+00
  2250  2250               0.0019   5295.34              0.0036   2829.79   0.0e+00
  2300  2300               0.0020   5300.39              0.0037   2826.69   0.0e+00
  2350  2350               0.0021   5237.76              0.0039   2845.28   0.0e+00
  2400  2400               0.0022   5270.48              0.0040   2849.12   0.0e+00
  2450  2450               0.0023   5151.79              0.0043   2795.40   0.0e+00
  2500  2500               0.0024   5265.12              0.0044   2830.66   0.0e+00
  2550  2550               0.0025   5208.91              0.0046   2840.52   0.0e+00
  2600  2600               0.0026   5281.92              0.0048   2835.91   0.0e+00
  2650  2650               0.0027   5176.44              0.0049   2853.11   0.0e+00
  2700  2700               0.0028   5259.50              0.0051   2845.14   0.0e+00
  2750  2750               0.0029   5221.68              0.0053   2845.55   0.0e+00
  2800  2800               0.0030   5215.84              0.0055   2857.34   0.0e+00
  2850  2850               0.0031   5197.66              0.0057   2858.34   0.0e+00
