Content

GETRF (LU Factorization)

Single Precision

Double Precision

Complex Single Precision

Complex Double Precision

Raw Results from Benchmarks

$shell> make LAPACK_FUNCTIONS=getrf clean
rm -f   sgetrf_openBLAS dgetrf_openBLAS cgetrf_openBLAS zgetrf_openBLAS  sgetrf_Eigen dgetrf_Eigen cgetrf_Eigen zgetrf_Eigen  sgetrf_MKL dgetrf_MKL cgetrf_MKL zgetrf_MKL
$shell> make LAPACK_FUNCTIONS=getrf
g++-5.3 -DTYPE="float" -DLAPACK_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o sgetrf_openBLAS getrf.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="double" -DLAPACK_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o dgetrf_openBLAS getrf.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="std::complex" -DLAPACK_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o cgetrf_openBLAS getrf.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="std::complex" -DLAPACK_LIB=\"openBLAS\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o zgetrf_openBLAS getrf.cc /home/numerik/lehn/work//OpenBLAS-v0.2.15-0/libopenblas_sandybridge-r0.2.15.a
g++-5.3 -DTYPE="float" -DLAPACK_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o sgetrf_Eigen getrf.cc /home/numerik/lehn/work//EIGEN-3.2.8/lapack/libeigen_lapack_static.a
g++-5.3 -DTYPE="double" -DLAPACK_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o dgetrf_Eigen getrf.cc /home/numerik/lehn/work//EIGEN-3.2.8/lapack/libeigen_lapack_static.a
g++-5.3 -DTYPE="std::complex" -DLAPACK_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o cgetrf_Eigen getrf.cc /home/numerik/lehn/work//EIGEN-3.2.8/lapack/libeigen_lapack_static.a
g++-5.3 -DTYPE="std::complex" -DLAPACK_LIB=\"Eigen\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o zgetrf_Eigen getrf.cc /home/numerik/lehn/work//EIGEN-3.2.8/lapack/libeigen_lapack_static.a
g++-5.3 -DTYPE="float" -DLAPACK_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o sgetrf_MKL getrf.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread -DTYPE_P=int64_t
g++-5.3 -DTYPE="double" -DLAPACK_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o dgetrf_MKL getrf.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread -DTYPE_P=int64_t
g++-5.3 -DTYPE="std::complex" -DLAPACK_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o cgetrf_MKL getrf.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread -DTYPE_P=int64_t
g++-5.3 -DTYPE="std::complex" -DLAPACK_LIB=\"MKL\" -DNDEBUG -std=c++11 -O3 -Wall -m64 -march=native -mfpmath=sse -mavx -DUSE_AVX -DHAVE_GCCVEC -I ../../FLENS/ -o zgetrf_MKL getrf.cc -L /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -Wl,-rpath  /opt/intel/compilers_and_libraries/linux/mkl/lib/intel64 -lmkl_intel_ilp64 -lmkl_core -lmkl_sequential -lm -lpthread -DTYPE_P=int64_t
$shell> ./sgetrf_MKL > report.sgetrf_MKL
$shell> ./dgetrf_MKL > report.dgetrf_MKL
$shell> ./cgetrf_MKL > report.cgetrf_MKL
$shell> ./zgetrf_MKL > report.zgetrf_MKL
$shell> ./sgetrf_Eigen > report.sgetrf_Eigen
$shell> ./dgetrf_Eigen > report.dgetrf_Eigen
$shell> ./cgetrf_Eigen > report.cgetrf_Eigen
$shell> ./zgetrf_Eigen > report.zgetrf_Eigen
$shell> ./sgetrf_openBLAS > report.sgetrf_openBLAS
$shell> ./dgetrf_openBLAS > report.dgetrf_openBLAS
$shell> ./cgetrf_openBLAS > report.cgetrf_openBLAS
$shell> ./zgetrf_openBLAS > report.zgetrf_openBLAS
$shell> gnuplot plot.sgetrf.mflops
$shell> gnuplot plot.dgetrf.mflops
$shell> gnuplot plot.cgetrf.mflops
$shell> gnuplot plot.zgetrf.mflops
$shell> 

Single Precision

$shell> cat report.sgetrf_MKL
#    m     n     FLENS/ulmBLAS: t    MFLOPS                :  t    MFLOPS  Residual
    50    50     0              0.0002    348.03   1.5e-02     0              0.0032     25.95   2.0e-02
   100   100     0              0.0004   1721.31   1.4e-02     0              0.0002   2940.45   1.8e-02
   150   150     0              0.0007   3107.39   1.3e-02     0              0.0004   5534.50   1.7e-02
   200   200     0              0.0012   4565.50   1.2e-02     0              0.0006   8472.09   1.6e-02
   250   250     0              0.0019   5486.85   1.2e-02     0              0.0011   9688.21   1.5e-02
   300   300     0              0.0013  14293.12   1.3e-02     0              0.0008  23848.80   1.5e-02
   350   350     0              0.0017  16559.74   1.3e-02     0              0.0011  25892.09   1.4e-02
   400   400     0              0.0023  18582.38   1.3e-02     0              0.0014  29455.21   1.3e-02
   450   450     0              0.0030  19901.59   1.3e-02     0              0.0020  29971.91   1.3e-02
   500   500     0              0.0039  21371.26   1.3e-02     0              0.0027  30938.90   1.3e-02
   550   550     0              0.0050  22140.08   1.4e-02     0              0.0036  30948.28   1.4e-02
   600   600     0              0.0061  23545.37   1.3e-02     0              0.0043  33821.70   1.4e-02
   650   650     0              0.0076  24153.20   1.3e-02     0              0.0054  33593.83   1.4e-02
   700   700     0              0.0090  25313.87   1.3e-02     0              0.0066  34744.52   1.5e-02
   750   750     0              0.0107  26139.00   1.3e-02     0              0.0081  34872.61   1.5e-02
   800   800     0              0.0126  27094.79   1.3e-02     0              0.0093  36504.42   1.5e-02
   850   850     0              0.0149  27376.27   1.4e-02     0              0.0112  36477.60   1.6e-02
   900   900     0              0.0172  28297.29   1.4e-02     0              0.0131  36947.88   1.7e-02
   950   950     0              0.0196  29088.45   1.4e-02     0              0.0155  36744.47   1.6e-02
  1000  1000     0              0.0223  29904.20   1.4e-02     0              0.0175  38100.34   1.7e-02
  1050  1050     0              0.0262  29477.59   1.4e-02     0              0.0209  36935.96   1.7e-02
  1100  1100     0              0.0293  30217.73   1.4e-02     0              0.0235  37794.79   1.7e-02
  1150  1150     0              0.0330  30719.25   1.4e-02     0              0.0269  37645.13   1.7e-02
  1200  1200     0              0.0367  31409.69   1.4e-02     0              0.0295  39071.73   1.7e-02
  1250  1250     0              0.0416  31315.56   1.4e-02     0              0.0334  38934.93   1.7e-02
  1300  1300     0              0.0459  31899.82   1.4e-02     0              0.0370  39515.09   1.7e-02
  1350  1350     0              0.0507  32339.84   1.4e-02     0              0.0415  39495.68   1.7e-02
  1400  1400     0              0.0556  32895.62   1.4e-02     0              0.0451  40562.45   1.7e-02
  1450  1450     0              0.0618  32883.16   1.4e-02     0              0.0503  40368.94   1.7e-02
  1500  1500     0              0.0674  33380.50   1.4e-02     0              0.0551  40836.26   1.7e-02
  1550  1550     0              0.0737  33677.32   1.4e-02     0              0.0609  40715.61   1.8e-02
  1600  1600     0              0.0795  34311.97   1.4e-02     0              0.0653  41782.07   1.7e-02
  1650  1650     0              0.0876  34160.38   1.4e-02     0              0.0719  41622.89   1.8e-02
  1700  1700     0              0.0947  34558.57   1.4e-02     0              0.0778  42069.11   1.8e-02
  1750  1750     0              0.1024  34875.82   1.4e-02     0              0.0851  41956.03   1.7e-02
  1800  1800     0              0.1099  35364.42   1.4e-02     0              0.0908  42805.71   1.8e-02
  1850  1850     0              0.1196  35286.29   1.4e-02     0              0.0992  42552.62   1.8e-02
  1900  1900     0              0.1283  35633.34   1.4e-02     0              0.1064  42965.90   1.8e-02
  1950  1950     0              0.1374  35957.16   1.4e-02     0              0.1156  42741.74   1.7e-02
  2000  2000     0              0.1463  36452.60   1.4e-02     0              0.1227  43454.50   1.7e-02
  2050  2050     0              0.1662  34552.08   1.4e-02     0              0.1383  41524.56   1.8e-02
  2100  2100     0              0.1706  36186.14   1.4e-02     0              0.1435  43017.54   1.7e-02
  2150  2150     0              0.1824  36320.88   1.4e-02     0              0.1547  42799.93   1.8e-02
  2200  2200     0              0.1934  36689.28   1.4e-02     0              0.1629  43562.55   1.8e-02
  2250  2250     0              0.2076  36570.45   1.4e-02     0              0.1747  43445.55   1.8e-02
  2300  2300     0              0.2203  36809.47   1.4e-02     0              0.1857  43664.45   1.7e-02
  2350  2350     0              0.2336  37029.15   1.4e-02     0              0.1982  43635.74   1.7e-02
  2400  2400     0              0.2463  37411.56   1.4e-02     0              0.2081  44274.02   1.8e-02
  2450  2450     0              0.2637  37174.33   1.4e-02     0              0.2216  44226.50   1.8e-02
  2500  2500     0              0.2779  37468.39   1.4e-02     0              0.2343  44451.91   1.8e-02
  2550  2550     0              0.2941  37580.78   1.4e-02     0              0.2519  43872.84   1.8e-02
  2600  2600     0              0.3091  37898.27   1.4e-02     0              0.2604  44990.73   1.8e-02
  2650  2650     0              0.3283  37776.34   1.4e-02     0              0.2765  44855.08   1.8e-02
  2700  2700     0              0.3450  38023.79   1.4e-02     0              0.2908  45114.45   1.8e-02
  2750  2750     0              0.3640  38073.99   1.4e-02     0              0.3085  44923.64   1.8e-02
  2800  2800     0              0.3796  38547.49   1.4e-02     0              0.3206  45637.51   1.8e-02
  2850  2850     0              0.4036  38231.98   1.4e-02     0              0.3393  45472.28   1.8e-02
  2900  2900     0              0.4222  38500.97   1.4e-02     0              0.3551  45776.30   1.8e-02
  2950  2950     0              0.4435  38578.32   1.4e-02     0              0.3756  45553.52   1.8e-02
  3000  3000     0              0.4632  38849.81   1.4e-02     0              0.3906  46076.89   1.8e-02
  3050  3050     0              0.4892  38654.07   1.4e-02     0              0.4121  45890.65   1.8e-02
  3100  3100     0              0.5105  38898.71   1.4e-02     0              0.4332  45839.93   1.8e-02
  3150  3150     0              0.5376  38750.09   1.4e-02     0              0.4547  45812.08   1.8e-02
  3200  3200     0              0.5603  38979.04   1.4e-02     0              0.4709  46376.26   1.8e-02
  3250  3250     0              0.5873  38958.22   1.4e-02     0              0.4945  46271.95   1.8e-02
  3300  3300     0              0.6089  39340.03   1.4e-02     0              0.5149  46521.74   1.8e-02
  3350  3350     0              0.6373  39320.01   1.4e-02     0              0.5411  46306.24   1.8e-02
  3400  3400     0              0.6601  39683.60   1.4e-02     0              0.5596  46812.76   1.8e-02
  3450  3450     0              0.6925  39521.84   1.4e-02     0              0.5865  46670.17   1.8e-02
  3500  3500     0              0.7191  39741.02   1.4e-02     0              0.6089  46931.45   1.8e-02
  3550  3550     0              0.7480  39866.67   1.4e-02     0              0.6377  46760.72   1.8e-02
  3600  3600     0              0.7772  40010.92   1.4e-02     0              0.6588  47203.46   1.8e-02
  3650  3650     0              0.8106  39985.44   1.4e-02     0              0.6883  47092.06   1.8e-02
  3700  3700     0              0.8422  40087.10   1.4e-02     0              0.7131  47346.74   1.8e-02
  3750  3750     0              0.8755  40147.46   1.4e-02     0              0.7475  47019.56   1.8e-02
  3800  3800     0              0.9051  40410.24   1.4e-02     0              0.7690  47558.94   1.8e-02
  3850  3850     0              0.9451  40246.21   1.4e-02     0              0.8022  47415.70   1.8e-02
  3900  3900     0              0.9775  40448.65   1.4e-02     0              0.8297  47652.64   1.8e-02
  3950  3950     0              1.0140  40513.20   1.4e-02     0              0.8654  47468.94   1.8e-02
  4000  4000     0              1.0445  40840.16   1.4e-02     0              0.8917  47839.47   1.8e-02
  4050  4050     0              1.0911  40583.05   1.4e-02     0              0.9288  47674.98   1.8e-02
  4100  4100     0              1.1519  39880.49   1.4e-02     0              0.9856  46610.72   1.8e-02
  4150  4150     0              1.1728  40621.65   1.4e-02     0              1.0065  47333.02   1.8e-02
  4200  4200     0              1.2089  40851.14   1.4e-02     0              1.0342  47748.22   1.8e-02
  4250  4250     0              1.2575  40691.51   1.4e-02     0              1.0739  47648.80   1.8e-02
  4300  4300     0              1.2989  40799.34   1.4e-02     0              1.1072  47862.88   1.8e-02
  4350  4350     0              1.3427  40863.06   1.4e-02     0              1.1512  47661.66   1.8e-02
  4400  4400     0              1.3811  41112.79   1.4e-02     0              1.1807  48091.50   1.8e-02
  4450  4450     0              1.4362  40898.54   1.5e-02     0              1.2256  47926.91   1.8e-02
  4500  4500     0              1.4798  41046.53   1.4e-02     0              1.2598  48214.75   1.8e-02
  4550  4550     0              1.5274  41108.57   1.4e-02     0              1.3071  48035.56   1.8e-02
  4600  4600     0              1.5786  41100.86   1.5e-02     0              1.3437  48286.05   1.8e-02
  4650  4650     0              1.6297  41123.64   1.4e-02     0              1.3888  48258.15   1.8e-02
  4700  4700     0              1.6781  41240.38   1.4e-02     0              1.4278  48468.51   1.8e-02
  4750  4750     0              1.7308  41274.45   1.5e-02     0              1.4786  48314.86   1.9e-02
  4800  4800     0              1.7740  41554.35   1.5e-02     0              1.5157  48634.44   1.9e-02
  4850  4850     0              1.8412  41302.62   1.4e-02     0              1.5668  48534.47   1.8e-02
  4900  4900     0              1.8910  41470.99   1.5e-02     0              1.6085  48753.24   1.9e-02
  4950  4950     0              1.9509  41439.33   1.4e-02     0              1.6659  48529.24   1.8e-02
  5000  5000     0              2.0009  41641.41   1.4e-02     0              1.7048  48874.51   1.8e-02
  5050  5050     0              2.0697  41477.52   1.4e-02     0              1.7609  48750.53   1.8e-02
  5100  5100     0              2.1272  41566.92   1.4e-02     0              1.8095  48864.23   1.9e-02
  5150  5150     0              2.1857  41655.84   1.4e-02     0              1.8777  48489.59   1.8e-02
  5200  5200     0              2.2375  41887.89   1.4e-02     0              1.9183  48857.92   1.8e-02
  5250  5250     0              2.3128  41704.85   1.4e-02     0              1.9782  48759.12   1.8e-02
  5300  5300     0              2.3709  41857.24   1.4e-02     0              2.0247  49012.64   1.8e-02
  5350  5350     0              2.4366  41892.18   1.4e-02     0              2.0938  48749.49   1.8e-02
  5400  5400     0              2.4975  42025.82   1.4e-02     0              2.1379  49096.70   1.9e-02
  5450  5450     0              2.5799  41825.29   1.4e-02     0              2.2059  48915.44   1.8e-02
  5500  5500     0              2.6390  42024.41   1.4e-02     0              2.2549  49182.81   1.8e-02
  5550  5550     0              2.7107  42039.22   1.4e-02     0              2.3256  49000.65   1.9e-02
  5600  5600     0              2.7671  42304.63   1.4e-02     0              2.3755  49279.70   1.8e-02
  5650  5650     0              2.8591  42049.92   1.4e-02     0              2.4490  49091.20   1.9e-02
  5700  5700     0              2.9256  42194.55   1.4e-02     0              2.5021  49335.96   1.8e-02
  5750  5750     0              2.9988  42257.84   1.4e-02     0              2.5761  49192.42   1.8e-02
  5800  5800     0              3.0866  42135.78   1.4e-02     0              2.6355  49347.97   1.8e-02
  5850  5850     0              3.1581  42256.96   1.4e-02     0              2.7041  49350.52   1.8e-02
  5900  5900     0              3.2321  42357.12   1.4e-02     0              2.7633  49543.45   1.9e-02
  5950  5950     0              3.3115  42401.36   1.4e-02     0              2.8436  49377.57   1.8e-02
  6000  6000     0              3.3883  42494.29   1.4e-02     0              2.9058  49550.21   1.9e-02
$shell> cat report.sgetrf_Eigen
#    m     n     FLENS/ulmBLAS: t    MFLOPS                :  t    MFLOPS  Residual
    50    50     0              0.0002    411.52   1.6e-02     0              0.0001    988.49   2.4e-02
   100   100     0              0.0003   2040.08   1.3e-02     0              0.0002   3164.37   2.2e-02
   150   150     0              0.0007   3085.83   1.3e-02     0              0.0005   4200.71   2.2e-02
   200   200     0              0.0012   4512.14   1.2e-02     0              0.0010   5290.26   2.2e-02
   250   250     0              0.0018   5676.60   1.2e-02     0              0.0018   5715.44   2.1e-02
   300   300     0              0.0012  14604.86   1.2e-02     0              0.0012  14711.85   2.0e-02
   350   350     0              0.0017  16902.39   1.3e-02     0              0.0019  14881.62   2.1e-02
   400   400     0              0.0023  18833.72   1.3e-02     0              0.0027  15822.36   2.0e-02
   450   450     0              0.0030  19947.23   1.3e-02     0              0.0038  16099.12   2.0e-02
   500   500     0              0.0038  21775.46   1.3e-02     0              0.0049  16871.14   2.0e-02
   550   550     0              0.0050  21967.39   1.3e-02     0              0.0065  17015.89   1.9e-02
   600   600     0              0.0061  23717.75   1.3e-02     0              0.0081  17703.06   1.9e-02
   650   650     0              0.0076  24199.54   1.4e-02     0              0.0103  17817.06   2.0e-02
   700   700     0              0.0090  25463.16   1.3e-02     0              0.0124  18386.34   1.9e-02
   750   750     0              0.0107  26347.41   1.3e-02     0              0.0153  18409.50   2.0e-02
   800   800     0              0.0125  27333.29   1.3e-02     0              0.0181  18889.41   1.8e-02
   850   850     0              0.0148  27628.81   1.4e-02     0              0.0216  18912.36   1.8e-02
   900   900     0              0.0171  28380.94   1.4e-02     0              0.0253  19230.03   1.9e-02
   950   950     0              0.0195  29286.19   1.4e-02     0              0.0301  18992.01   2.0e-02
  1000  1000     0              0.0222  30010.43   1.4e-02     0              0.0347  19215.25   2.0e-02
  1050  1050     0              0.0261  29545.73   1.4e-02     0              0.0404  19106.78   1.7e-02
  1100  1100     0              0.0293  30312.51   1.4e-02     0              0.0459  19305.33   1.8e-02
  1150  1150     0              0.0329  30798.86   1.4e-02     0              0.0530  19112.32   1.7e-02
  1200  1200     0              0.0365  31517.33   1.4e-02     0              0.0591  19467.13   2.0e-02
  1250  1250     0              0.0413  31470.96   1.4e-02     0              0.0673  19323.47   2.0e-02
  1300  1300     0              0.0457  32023.43   1.4e-02     0              0.0745  19660.88   2.0e-02
  1350  1350     0              0.0505  32441.25   1.4e-02     0              0.0837  19578.52   2.0e-02
  1400  1400     0              0.0553  33038.21   1.4e-02     0              0.0922  19839.70   2.0e-02
  1450  1450     0              0.0617  32903.60   1.3e-02     0              0.1025  19827.08   2.0e-02
  1500  1500     0              0.0671  33504.40   1.4e-02     0              0.1121  20060.30   2.0e-02
  1550  1550     0              0.0736  33701.38   1.4e-02     0              0.1239  20028.90   1.6e-02
  1600  1600     0              0.0793  34422.12   1.3e-02     0              0.1355  20142.93   1.6e-02
  1650  1650     0              0.0873  34283.21   1.4e-02     0              0.1479  20242.59   1.6e-02
  1700  1700     0              0.0944  34693.31   1.4e-02     0              0.1598  20490.77   2.0e-02
  1750  1750     0              0.1019  35046.62   1.4e-02     0              0.1749  20420.97   2.0e-02
  1800  1800     0              0.1095  35486.24   1.4e-02     0              0.1881  20666.16   2.0e-02
  1850  1850     0              0.1193  35380.71   1.4e-02     0              0.2047  20611.05   2.0e-02
  1900  1900     0              0.1278  35763.99   1.3e-02     0              0.2196  20816.48   1.9e-02
  1950  1950     0              0.1371  36032.19   1.4e-02     0              0.2381  20751.58   2.0e-02
  2000  2000     0              0.1457  36594.87   1.4e-02     0              0.2541  20981.05   2.0e-02
  2050  2050     0              0.1664  34510.09   1.4e-02     0              0.2801  20495.98   1.8e-02
  2100  2100     0              0.1709  36116.87   1.4e-02     0              0.2916  21163.31   1.8e-02
  2150  2150     0              0.1825  36297.83   1.4e-02     0              0.3140  21094.66   1.8e-02
  2200  2200     0              0.1935  36670.87   1.4e-02     0              0.3330  21310.41   1.8e-02
  2250  2250     0              0.2077  36546.46   1.4e-02     0              0.3569  21267.13   1.8e-02
  2300  2300     0              0.2203  36814.15   1.4e-02     0              0.3784  21427.76   1.8e-02
  2350  2350     0              0.2336  37029.19   1.4e-02     0              0.4041  21403.64   1.8e-02
  2400  2400     0              0.2460  37457.29   1.4e-02     0              0.4277  21541.50   1.8e-02
  2450  2450     0              0.2631  37246.80   1.4e-02     0              0.4549  21545.49   1.8e-02
  2500  2500     0              0.2777  37503.21   1.4e-02     0              0.4802  21687.99   1.8e-02
  2550  2550     0              0.2936  37643.76   1.4e-02     0              0.5104  21651.78   1.8e-02
  2600  2600     0              0.3085  37965.15   1.4e-02     0              0.5386  21750.07   1.8e-02
  2650  2650     0              0.3277  37844.34   1.4e-02     0              0.5716  21698.21   1.8e-02
  2700  2700     0              0.3447  38052.00   1.4e-02     0              0.5997  21873.77   1.8e-02
  2750  2750     0              0.3622  38265.36   1.4e-02     0              0.6343  21850.71   1.8e-02
  2800  2800     0              0.3784  38662.12   1.4e-02     0              0.6650  22002.22   1.8e-02
  2850  2850     0              0.4029  38295.96   1.4e-02     0              0.7064  21842.20   1.8e-02
  2900  2900     0              0.4219  38529.05   1.4e-02     0              0.7337  22155.27   1.8e-02
  2950  2950     0              0.4415  38755.18   1.4e-02     0              0.7733  22126.17   1.8e-02
  3000  3000     0              0.4619  38961.15   1.4e-02     0              0.8086  22255.86   1.8e-02
  3050  3050     0              0.4879  38757.06   1.4e-02     0              0.8564  22080.74   1.8e-02
  3100  3100     0              0.5093  38987.90   1.4e-02     0              0.8890  22334.30   1.8e-02
  3150  3150     0              0.5327  39104.09   1.4e-02     0              0.9337  22310.39   1.8e-02
  3200  3200     0              0.5549  39359.82   1.4e-02     0              0.9761  22374.74   1.8e-02
  3250  3250     0              0.5840  39179.12   1.4e-02     0              1.0220  22387.88   1.8e-02
  3300  3300     0              0.6077  39416.14   1.4e-02     0              1.0697  22392.35   1.8e-02
  3350  3350     0              0.6368  39347.03   1.4e-02     0              1.1138  22497.51   1.8e-02
  3400  3400     0              0.6623  39553.46   1.4e-02     0              1.1583  22617.17   1.8e-02
  3450  3450     0              0.6923  39536.13   1.4e-02     0              1.2185  22461.01   1.8e-02
  3500  3500     0              0.7167  39871.87   1.4e-02     0              1.2585  22707.45   1.8e-02
  3550  3550     0              0.7465  39944.41   1.4e-02     0              1.3171  22640.50   1.8e-02
  3600  3600     0              0.7719  40285.95   1.4e-02     0              1.3672  22746.15   1.8e-02
  3650  3650     0              0.8076  40132.76   1.4e-02     0              1.4252  22741.49   1.8e-02
  3700  3700     0              0.8390  40242.61   1.4e-02     0              1.4772  22855.53   1.8e-02
  3750  3750     0              0.8726  40282.65   1.4e-02     0              1.5455  22743.05   1.8e-02
  3800  3800     0              0.9020  40547.14   1.4e-02     0              1.5951  22929.07   1.8e-02
  3850  3850     0              0.9393  40494.96   1.4e-02     0              1.6683  22799.27   1.8e-02
  3900  3900     0              0.9740  40591.84   1.4e-02     0              1.7199  22988.36   1.8e-02
  3950  3950     0              1.0103  40659.79   1.4e-02     0              1.7927  22914.31   1.8e-02
  4000  4000     0              1.0401  41014.17   1.4e-02     0              1.8479  23084.68   1.8e-02
  4050  4050     0              1.0878  40706.28   1.4e-02     0              1.9221  23036.76   1.8e-02
  4100  4100     0              1.1512  39903.67   1.4e-02     0              2.0072  22887.40   1.8e-02
  4150  4150     0              1.1741  40577.75   1.4e-02     0              2.0645  23075.97   1.8e-02
  4200  4200     0              1.2105  40795.40   1.4e-02     0              2.1276  23210.38   1.8e-02
  4250  4250     0              1.2589  40645.90   1.4e-02     0              2.2063  23192.24   1.8e-02
  4300  4300     0              1.3017  40713.92   1.4e-02     0              2.2775  23269.30   1.9e-02
  4350  4350     0              1.3433  40843.44   1.5e-02     0              2.3603  23244.79   1.8e-02
  4400  4400     0              1.3851  40994.39   1.5e-02     0              2.4345  23322.58   1.8e-02
  4450  4450     0              1.4365  40890.53   1.4e-02     0              2.5199  23309.28   1.8e-02
  4500  4500     0              1.4815  40997.59   1.4e-02     0              2.5952  23404.98   1.8e-02
  4550  4550     0              1.5275  41104.79   1.4e-02     0              2.6871  23366.53   1.8e-02
  4600  4600     0              1.5785  41102.71   1.4e-02     0              2.7686  23434.31   1.8e-02
  4650  4650     0              1.6300  41117.08   1.5e-02     0              2.8600  23432.86   1.9e-02
  4700  4700     0              1.6784  41232.17   1.4e-02     0              2.9407  23533.45   1.8e-02
  4750  4750     0              1.7295  41303.67   1.4e-02     0              3.0404  23495.89   1.8e-02
  4800  4800     0              1.7749  41532.02   1.4e-02     0              3.1229  23605.17   1.8e-02
  4850  4850     0              1.8398  41333.43   1.4e-02     0              3.2417  23458.25   1.8e-02
  4900  4900     0              1.8902  41488.10   1.4e-02     0              3.3169  23642.60   1.8e-02
  4950  4950     0              1.9499  41461.97   1.4e-02     0              3.4287  23579.38   1.8e-02
  5000  5000     0              2.0002  41657.10   1.4e-02     0              3.5162  23696.11   1.9e-02
  5050  5050     0              2.0672  41526.59   1.4e-02     0              3.6332  23627.89   1.8e-02
  5100  5100     0              2.1266  41578.08   1.4e-02     0              3.7298  23706.34   1.8e-02
  5150  5150     0              2.1863  41643.91   1.4e-02     0              3.8492  23653.29   1.8e-02
  5200  5200     0              2.2374  41889.39   1.4e-02     0              3.9442  23762.99   1.8e-02
  5250  5250     0              2.3120  41718.90   1.4e-02     0              4.0663  23720.31   1.9e-02
  5300  5300     0              2.3712  41851.06   1.4e-02     0              4.1605  23851.97   1.8e-02
  5350  5350     0              2.4343  41930.88   1.4e-02     0              4.2957  23761.81   1.9e-02
  5400  5400     0              2.4974  42028.11   1.4e-02     0              4.3940  23887.57   1.8e-02
  5450  5450     0              2.5828  41778.48   1.4e-02     0              4.5260  23841.09   1.9e-02
  5500  5500     0              2.6375  42048.33   1.4e-02     0              4.6305  23950.15   1.9e-02
  5550  5550     0              2.7075  42088.00   1.4e-02     0              4.7645  23917.11   1.9e-02
  5600  5600     0              2.7649  42338.04   1.4e-02     0              4.8833  23971.77   1.9e-02
  5650  5650     0              2.8559  42096.51   1.4e-02     0              5.0227  23936.43   1.9e-02
